Like the moon which effects tides, so does the current in all things follow suit.
Planets in Vedic Astrology
|
||
---|---|---|
Vata | Pitta | Kapha |
Saturn | Sun | Moon |
Mercury | Mars | Venus |
Rahu | Ketu | Jupiter |
Astrological Signs
|
|||
---|---|---|---|
Air | Fire | Earth | Water |
Gemini | Aries | Taurus | Cancer |
Libra | Leo | Virgo | Scorpio |
Aquarius | Sagittarius | Capricorn | Pisces |
Planetary Health Information
|
||
---|---|---|
Vata | Pitta | Kapha |
Saturn | Sun | Moon |
Bone Structure | Heart/Blood | Plasma/Bodily Fluids |
Mercury | Mars | Venus |
The Nervous System | The Muscular System | The Reproductive System |
Rahu | Ketu | Jupiter |
Plagues/Pandemics/Mysterious Illnesses | Psychological Illness Cause/Effect | Fat/Bulk Weight |
Planetary Elements
|
||
---|---|---|
Vata | Pitta | Kapha |
Saturn | Sun | Moon |
Air | Fire | Water |
Mercury | Mars | Venus |
Ethereal | Fire | Water |
Rahu | Ketu | Jupiter |
Air | Fire | Earth |